



HIW-20 Mini-Excavadora
Parámetros Básicos :
| Capacidad de la cubeta | 0.05m³ |
| Altura máxima de excavación | 3200mm |
| Profundidad máxima de excavación | 2200mm |
| Ángulo de giro | 360° |
| Pendiente de ascenso | 30° |
| Fuerza de excavación de la cubeta | 16.5KN |
- Flexible en operación
- Varios accesorios disponibles como opciones
- Excelente eficiencia energética

Compared with large excavators, the advantages of mini excavators lie in: easy operation, flexible relocation (can be transported by small trucks), low ground pressure (reducing damage to the site), and low energy consumption. They are suitable for small and medium-sized operation needs and are commonly used equipment in urban micro-engineering, household, or small-scale construction.
Its core functions are similar to those of ordinary excavators, with capabilities such as excavation, loading, crushing, and bulldozing. However, due to its small size and high flexibility, it is particularly suitable for working in confined spaces, such as:
– Indoor renovation, basement construction, and other enclosed or low spaces;
– Courtyard renovation, landscaping, small-scale farmland arrangement;
– Pavement renovation, pipeline laying (e.g., small water pipes, cable trench excavation) in municipal engineering;
– Foundation excavation, short-distance material handling in small construction sites, etc.
| HIW-20 Parámetro Técnico | |
|---|---|
| Peso de operación | 1500kilogramos |
| Motor | Yanmar / Kubota |
| Potencia | 10.3kilovatios |
| Capacidad de cuchara | 0.05metros cúbicos |
| Velocidad de rotación | 9revoluciones por minuto |
| Dimensiones totales(L*An*Al) | 3250milímetros*1100milímetros*2300milímetros |
| Longitud de contacto de la oruga | 1300milímetros |
| Ancho de la oruga | 180milímetros |
| Altura máxima de excavación | 3200milímetros |
| Altura máxima de descarga | 2300milímetros |
| Profundidad máxima de excavación | 2200milímetros |
| Radio máximo de excavación | 3360milímetros |
| Radio mínimo de giro | 1350milímetros |
| Distancia de la plataforma al suelo | 370milímetros |
| Ángulo de giro | 360grados |
| Gradiente de escalada | 30grados |
| Profundidad máxima de la hoja topadora | 190milímetros |
| Altura máxima de elevación de la hoja topadora | 260milímetros |
| Walking speed | 0-3km/h |
| Bucket digging force | 16.5KN |
| Hydraulic system press | 16MPa |
| Bucket width | 430milímetros |
